<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamble Magazine</title>
	<atom:link href="http://www.jamblemag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamblemag.com</link>
	<description>Life Health Green Energy Economy</description>
	<lastBuildDate>Sun, 10 Feb 2013 10:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ocean Warming and the impacts on Coral Reefs</title>
		<link>http://www.jamblemag.com/ocean-warming-and-the-impacts-on-coral-reefs/</link>
		<comments>http://www.jamblemag.com/ocean-warming-and-the-impacts-on-coral-reefs/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 10:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Environmental]]></category>
		<category><![CDATA[Green Stories]]></category>

		<guid isPermaLink="false">http://www.jamblemag.com/?p=876</guid>
		<description><![CDATA[Today, in the modern world of technology, many of us are aware of the fact that the marine life is in great danger as intensive decline has been noticed in many places. The coral banks have been markedly deteriorated due &#8230; <a href="http://www.jamblemag.com/ocean-warming-and-the-impacts-on-coral-reefs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, in the modern world of technology, many of us are aware of the fact that the marine life<br />
is in great danger as intensive decline has been noticed in many places. The coral banks have<br />
been markedly deteriorated due to climatic change along with the immoral human activities like<br />
dumping the sewage waste into the sea water.</p>
<p>But nothing to worry much, as the good news arrives by a recent research which has been<br />
conducted in Australia. Scientists have reported that there has been marked increase in the coral<br />
growth in the region through the 20th century due to the increase in the temperatures. Research<br />
has shown that this effect was more noticeable at the latitudes which are high and the ocean is<br />
colder. These researches give a strong hint that the warming which is caused by us humans in<br />
the form of carbon dioxide is in fact benefiting the corals in the region. This thing according to<br />
Timothy Cooper is very much surprising as stated in a journal of science.<br />
<span id="more-876"></span><br />
This situation of increase in the coral growth is totally opposite if we take into consideration<br />
the Great Barrier Reef in the eastern Australia, where we can observe the slowing down of the<br />
coral growth. This scenario is beyond the understanding of scientists, despite of the fact that Dr.<br />
Timothy Cooper has made a point that Australia has much less population, and has a very less<br />
human influence in the form of chemical drainage to water. Moreover he is of the opinion that<br />
corals can get positive benefit from the warmth only till a limit, after a certain limit of heat or<br />
cold marine animals have tendency to die or get risky damages. So it could be easily predicted<br />
that if the marine animals in certain parts of Australia have survived in the warmth in the 20 th<br />
century, no one can give guaranty, that they may be able to stay alive if the ocean gets warmer<br />
with the passage of time.</p>
<p>Similarly damages are also being made to the coral reefs by the carbon dioxide which is<br />
continuously being entering the ocean through the atmosphere and making the acidity level of<br />
the sea water to increase. Experts are of the opinion that the unexpected findings of Dr. Cooper<br />
will definitely help to judge that what implications and dangers coral reefs will suffer as a result<br />
of ocean warming.</p>
<p>Experts are of the view that whether it is extreme cold or extreme heat, both is likely to damage<br />
the coral reefs to a great extent in the coming decades, and both are equally harmful for the<br />
existence of the coral reefs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamblemag.com/ocean-warming-and-the-impacts-on-coral-reefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meditation on the Colors of Nature</title>
		<link>http://www.jamblemag.com/meditation-on-the-colors-of-nature/</link>
		<comments>http://www.jamblemag.com/meditation-on-the-colors-of-nature/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 15:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Earth]]></category>

		<guid isPermaLink="false">http://www.jamblemag.com/?p=867</guid>
		<description><![CDATA[Meditation on the nature colors is honestly the best way to get rid of body and mind stress. In the modern era of machine-driven life routine the nature meditation is getting wider appeal from the civic inhabitants. The outdoor meditation &#8230; <a href="http://www.jamblemag.com/meditation-on-the-colors-of-nature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Meditation on the nature colors is honestly the best way to get rid of body<br />
and mind stress. In the modern era of machine-driven life routine the nature<br />
meditation is getting wider appeal from the civic inhabitants.</p>
<p>The outdoor meditation revitalizes the basic intelligence and physiology. This<br />
meditation is done outside in natural atmospheres. While doing meditation<br />
outside we engage our senses with different rich surroundings. Nature lovers<br />
have learnt that the signing of the birds, a cool breeze, the smell of fresh<br />
grass, the pine trees and the blossom flowers bring them up inside and their<br />
lives set on the rhythm of nature.<span id="more-867"></span></p>
<p>First of all find a peaceful good place in a natural environment to enjoy a<br />
good nature meditation. A place with the least number of people around you<br />
will allow you to concentrate more effectively. Once you select a place try<br />
to use the same spot every time to get a fast and deep state of meditation.<br />
Bring along a sheet or a blanket which you will use for sitting or even laying<br />
down depending on your favourite meditation position. Make sure you feel<br />
quite comfortable in whatever posture you choose throughout the whole<br />
meditation exercise.</p>
<p>There are several different ways that to enjoy the full colors of natural<br />
meditation. Experiment and discover what suit you best. There are two<br />
basic styles mentioned below. It is really up to your individual preferences<br />
that in which way you feel great.</p>
<ul>
<li>Nature Meditation with closed eyes</li>
<li>Nature Meditation with open eyes</li>
</ul>
<p>While doing meditation with closed eyes start with few deep inhalations.<br />
It will help you to relax and bring you close to sensation of the present<br />
atmosphere. With close eyes visualize your surroundings without repelling<br />
anything for a minute. Feel the temperature of the air on your body, sun and<br />
the breeze. Listen the echoes around you like birds, crickets, bees, dove,<br />
cuckoo and flowing water etc. You may focused on one of the experience like<br />
if it’s a bird’s sound try to concentrate on it to notice the quality of the sound<br />
and what that birds is singing. Try to go more deep in to the sound. Don’t<br />
let your mind fill with thoughts whenever you feel so bring it back to the<br />
sounds and environment of being in nature. In doing so, notice how all your<br />
worries, problems, thoughts are slowly drifting away from your awareness.<br />
You are becoming more and more relaxed, calm and rested. When you are</p>
<p>ready, open your eyes, look around, take a cleansing deep breath and feel<br />
how you become re-energized, restored and protected by nature&#8217;s influence<br />
to rebuild.<br />
Opened Eyes Natural meditation is another way to do meditation while<br />
sitting, standing or walking. To spend the time in nature can always be a<br />
form of meditation when we give our full attention on what is around us like<br />
the earth, the trees, the flowers, animals, fresh air, the breeze and so on.<br />
To get the maximum benefit of this experience, allow yourself to involve in<br />
the sights and sounds, smell flowers and plants. Notice the flow of the mind<br />
to name and assess everything around. Look at a beautiful bird and think<br />
about its kind, nature, sound and if it is a seasonal bird. Simply experience<br />
the colors, shape, sounds, movement of the bird or whatever else you come<br />
across.<br />
Experience everything with consciousness, as if you’d never practiced<br />
anything like it before. As always, when the mind strolls and becomes<br />
caught up in thought, simply bring it back to the experience of nature.</p>
<p>Meditation is absolutely FREE! It involves no special tools, and is not at all<br />
complicated to learn. It is not time consuming, Daily 20-30 minutes are<br />
enough and you can do it anywhere anytime. Best of all Nature meditation<br />
has NO negative side effects. There is nothing but positive to be gained from<br />
it. With so many benefits, the question is, “why are you not meditating yet?”</p>
<p>Make sure you do natural meditation as there are simply too many positives<br />
to just ignore it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamblemag.com/meditation-on-the-colors-of-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release of methane gas at the Arctic sea</title>
		<link>http://www.jamblemag.com/release-of-methane-gas-at-the-arctic-sea/</link>
		<comments>http://www.jamblemag.com/release-of-methane-gas-at-the-arctic-sea/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 15:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Environmental]]></category>
		<category><![CDATA[Green Stories]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Americal Geophysical Union meeting in San Francisco House of Representative]]></category>
		<category><![CDATA[Dr. Semiletov]]></category>
		<category><![CDATA[East Siberian Arctic Shelf off northern Russia]]></category>
		<category><![CDATA[Gregory B. Jaczko]]></category>
		<category><![CDATA[methane release]]></category>

		<guid isPermaLink="false">http://www.jamblemag.com/?p=857</guid>
		<description><![CDATA[Extraordinary and unexpected clouds of methane gas which is a greenhouse gas and is 20 times more intoxicating than carbon dioxide gas has been found bubbling at the surface, by a few scientists who were there to explore and take &#8230; <a href="http://www.jamblemag.com/release-of-methane-gas-at-the-arctic-sea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Extraordinary and unexpected clouds of methane gas which is a greenhouse gas and is 20 times more intoxicating than carbon dioxide gas has been found bubbling at the surface, by a few scientists who were there to explore and take survey in the Arctic Ocean.</p>
<p>The head of the Russian team who was surveying there was surprised by the extent and quantity if the methane gas. This team has been taking several surveys in the seabed of East Siberian Arctic Shelf off northern Russia for about 20 years. In an interview, Igor Semiletov who is working at the Russian Academy of Sciences said that he has witness such a thing for the first time in his work career, and he has never seen methane gas being released with such a force and large scale.<span id="more-857"></span></p>
<p>Experts are of the opinion that this is the first time that we have located reserves of methane gas on such a large scale, which is continues and very forceful. The structures found in the past were only about ten meters in diameter, while this one is about 1000 meters in diameter, which is really an amazing thing to witness. As stated by Dr. Semiletov, that he was overwhelmed by the large scale and high density of the gas.</p>
<p>According to recent researches, scientists are of the view that there are million of tones of methane gas which is locked beneath the Arctic sea. These reserves are spread from the mainland into the seabed of East Siberian shelf. The thing which is of main concern at the moment is the threat to environment and ozone layer. This threat is due to the mass leakage of methane gas in summers during which the temperature will rise rapidly and melt the Siberian permafrost.</p>
<p>A report published in 2010 states that around eight million tones of methane gas will be released every year, but latest study claims that this is a very low figure and in reality the release of gas will be far more than these figures.</p>
<p>According to Dr.Semilitov, there are more than 100 fountains in an area of 10000 square miles spraying out and bubbling through the water. These are injecting methane gas directly into the atmosphere from the bed of the sea. Various expeditions have shown that more than 115 points have been discovered which were releasing methane gas at a very mass scale, which has never been seen before. Some of these points were more than a kilometer wide and the gas released was hundred times higher than the normal range. These findings have been made to public in the Americal Geophysical Union meeting in San Francisco.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamblemag.com/release-of-methane-gas-at-the-arctic-sea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Virus to create energy</title>
		<link>http://www.jamblemag.com/using-virus-to-create-energy/</link>
		<comments>http://www.jamblemag.com/using-virus-to-create-energy/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 06:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Green Energy]]></category>

		<guid isPermaLink="false">http://www.jamblemag.com/?p=871</guid>
		<description><![CDATA[Everyday developments in the field of science and technology have become a routine in today’s world. Scientists and engineers are constantly working on making advancements in the innovations they have already developed. Recently the eminent scientists working at the Energy &#8230; <a href="http://www.jamblemag.com/using-virus-to-create-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everyday developments in the field of science and technology have become a routine in today’s world. Scientists and engineers are constantly working on making advancements in the innovations they have already developed. Recently the eminent scientists working at the Energy Department Lawrence Berkeley National Laboratory have recently achieved a remarkable success, which is related to energy. The development is basically a virus that helps to generate electricity. It’s a genetically persuaded virus to make such devices which will convert body’s movement into electricity.<br />
These devices are as small as thin wafers can be attached to clothes or could be inserted within the shoes. According to the project chief investigator Seung Wuk lee, these small power generators are capable enough to as much electricity which could easily provide power for cell phones and other small gadgets like ipods and ipads etc. </p>
<p>This method of converting mechanical energy into electric which is known as piezoelectric is widely used in cars and many other processes. For example in cars we often see cigarette lighters and starters are making use of piezoelectric method in a way that we push the starter button and the grill generates small amount of current which later generates a spark and ignites the gas.<br />
Normally inorganic ceramic materials were used as piezo generators, but for the first time scientists have successfully experimented using biological ad organic materials to create these devices which obviously have several advantages. Inorganic materials tend to produce several toxic byproducts as compared to the inorganic ones which are more environment friendly according to Dr.Lee. </p>
<p>According to reports given by Dr.Lee the Berkeley Lab initiated their research with a virus named M13, which is said to be nontoxic virus for human beings and natures and is very widely used in labs. A little modification was adopted in M13 which helped to boost the overall properties of piezoelectric. After that a very thin film as thin as a paper was created and was placed in between two plates of gold plated electrodes. After that pressure was applied this was more than enough to light up an LED. </p>
<p>Dr.Lee further stated that these devices will not be soon available in the market, as we are still in the phase of investigations and discovery level. In case the research is successful, it might take another five to ten years to power these microelectronic devices. These devices will also be helpful to power medical devices like pacemakers etc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamblemag.com/using-virus-to-create-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Endangered</title>
		<link>http://www.jamblemag.com/sustainability-endangered/</link>
		<comments>http://www.jamblemag.com/sustainability-endangered/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 06:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Green Stories]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[World Wildlife Fund]]></category>

		<guid isPermaLink="false">http://www.jamblemag.com/?p=823</guid>
		<description><![CDATA[The World Wildlife Fund’s Global Forest and Trade Network is under a wave of harsh criticism as its transparency and credibility are being challenged by the forest campaigners. It is being said that GFTN is working with a structure that &#8230; <a href="http://www.jamblemag.com/sustainability-endangered/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The World Wildlife Fund’s Global Forest and Trade Network is under a wave of harsh criticism as its transparency and credibility are being challenged by the forest campaigners. It is being said that GFTN is working with a structure that has so many loopholes in it.<span id="more-823"></span></p>
<p>The GFTN—a WWF-led partnership—is aimed to find ways to protect vulnerable forests and a balancing point between commercial and conservation interests. It is working with companies, communities, NGOs, and entrepreneurs in more than 30 countries around the world. Global Witness, a British-based investigative group, has accused that GFTN is strengthening the companies using timber from illegal sources. In its report titled “Pandering to the Loggers: Why W.W.F.’s Global Forest and Trade Network Isn’t Working.” Global Witnessed has particularly mentioned the names of Jewson, of Britain, and the Swiss-based Danzer Group that are involved in illegal trade of timber and had been involved in unethical activities.</p>
<p>Defending GFTN’s decision to work with controversial companies, George White, the head of the W.W.F. initiative, has said that these are the companies where change will have the greatest impact. He further added that he is satisfied with the progress of GFTN as it has brought a positive change by greater coordination and it is working efficiently to protect biodiversity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamblemag.com/sustainability-endangered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconditioning Plastic Bottles</title>
		<link>http://www.jamblemag.com/reconditioning-plastic-bottles/</link>
		<comments>http://www.jamblemag.com/reconditioning-plastic-bottles/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Earth]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.jamblemag.com/?p=854</guid>
		<description><![CDATA[Axion International, a company from the New Jersey founded in 2007, has devised a new technique of recycling old plastic items. This innovative technique is to construct different building material like bridges etc by using discarded detergent containers, plastic bottles, &#8230; <a href="http://www.jamblemag.com/reconditioning-plastic-bottles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Axion International, a company from the New Jersey founded in 2007, has devised a new technique of recycling old plastic items. This innovative technique is to construct different building material like bridges etc by using discarded detergent containers, plastic bottles, milk carton and several other related things. This building material will be strong enough to replace steel, iron and concrete as it will be a mixture of frayed plastics and some amount of fiberglass. This technology has first time been introduced by the professor of engineering Thomas Nosker at Rutgers.</p>
<p>Plastics have a quality that they don’t degrade. Buried in the ground for centuries may even not decay them completely. Many people for the same reasons melt plastic and use it as boards at beech house decks or many make out clothing material by twirling it up.<span id="more-854"></span></p>
<p>According to the environmental policy makers, recycling of plastic has been a common process since 1980s, but much more could be done from it apart from recycling. The town of York,Me; has created future by almost completing a polymer bridge made of plastic. According to the Environment Protection Agency’s 2010 figures, country recycles only 27.5% of its plastic bottles waste which is very less as compared to the 71% and 67% of newspaper and steel cans recycling figures.</p>
<p>The President and Chief executive of the Axion International company, Steven Silverman stated they have a very fine and clean process of manufacturing building material from plastics. The process involves on heating by electricity and no other chemicals to mould to plastics to different shapes.</p>
<p>The CEO further stated that using reconditioned plastics costs much less than the steel and concrete being used in many other projects. Apart from the York’s bridge, the Axion International is working on many other projects like railroad ties in Trinidad and Tobago. Steven is further working on his future ventures like building sound barriers on the main highways instead of making them from concrete and beams. Making railroads from wood is quite expensive and affect the greenery as well. Railroads made from plastics are free from bugs attack and are water resistant too.</p>
<p>Apart from making building material from plastic, different companies have successfully experimented to derive crude oil from discarded plastic. A system cooks plastic into gas and later condenses the vapors into hydrocarbons that can easily be converted into jet diesel and fuel.</p>
<p>A company based in UK developed a material named i-pas from recycled plastic, which has tendency to replace concrete, steel and timber. This new material can also be used to make bridges, rubber sidewalks, footpaths, walls and fences.</p>
<p>Extracting oil and making building material from old discarded plastic is a sign of innovation and represents the growth of recycling industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamblemag.com/reconditioning-plastic-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leader of Anti-Fracking movement, Mark Ruffalo</title>
		<link>http://www.jamblemag.com/leader-of-anti-fracking-movement-mark-ruffalo/</link>
		<comments>http://www.jamblemag.com/leader-of-anti-fracking-movement-mark-ruffalo/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Environmental]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Callicoon in Sullivan]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[feed the chickens]]></category>
		<category><![CDATA[Mark Ruffalo]]></category>
		<category><![CDATA[natural gas drilling in New York]]></category>
		<category><![CDATA[New York State]]></category>

		<guid isPermaLink="false">http://www.jamblemag.com/?p=851</guid>
		<description><![CDATA[Natural gas drilling in NewYork State, which is to take place next year, is suffering from criticism by various environmental groups. They are demanding for strict regulations for it. Mark Ruffalo, a famous activist is in favor of the complete &#8230; <a href="http://www.jamblemag.com/leader-of-anti-fracking-movement-mark-ruffalo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Natural gas drilling in NewYork State, which is to take place next year, is suffering from criticism by various environmental groups. They are demanding for strict regulations for it. Mark Ruffalo, a famous activist is in favor of the complete ban of this drilling process. He is of the opinion that the nation should meet it needs from renewable energy resources, rather than relying on fossil fuel.</p>
<p>Famous actor, director and screenplay writer, Mark Ruffalo is roaming around the Newyork state using his status to campaign for a ban on hydrofracking. Horizontal hydraulic fracturing is a process in which water and some others chemicals are enforced into a fine grained rock under the ground, in order to obtain gas. Environmental experts are of the opinion that this process of drilling may impart negative impacts and certain risks to the aquifers and may also affect the value of the air.<span id="more-851"></span></p>
<p>Having roots in a rural background, Mr. Ruffalo lives in the town of Callicoon in Sullivan Country. Being a nature loving person, Ruffalo loves to wakes up early, feed his chickens, grows eggplant and raspberries in his garden and drops children to school and spends rest of his time lobbying against drilling natural gas. And instead promote the use of wind and solar energy. He is of the opinion that if state allows this project, his native land Sullivan Country would eventually become a common place for such projects.</p>
<p>In an interview he stated that he doesn’t believe that drilling could be done safely as methods of extraction damages the water. Furthermore he is of the opinion that the effects of drilling may include the contamination of water wells, it could clog the roads with truck traffic and could damage the peace and calmness of views.</p>
<p>Dimock,Pa., is also part of his protest movement where this process of hydrofracking is already in progress. Ruffalo is also planning to join a couple of environmentalists in order to deliver fresh pure water to several families. These families have charged the gas drilling company to have contaminated their drinking water, thus leading to spreading various diseases. On the other hand the gas company denies any negligence at their part, and claims that the gas seepage occurred naturally and was beyond their control.</p>
<p>Apart from Ruffalo, people from different walks of life were asked for opinions about the drill. A similar poll was conducted in Quinnipiac University York State was released last week. The results showed a split result, as 44% were in favor of drilling owing to its economical benefits, while 43% opposed it due to its harmful effects on environment. The results showed a little bit of uncertainty among the voters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamblemag.com/leader-of-anti-fracking-movement-mark-ruffalo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permit for the controversial Keystone XL pipeline.</title>
		<link>http://www.jamblemag.com/permit-for-the-controversial-keystone-xl-pipeline/</link>
		<comments>http://www.jamblemag.com/permit-for-the-controversial-keystone-xl-pipeline/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Green Earth]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Energy and Commerce Committee]]></category>
		<category><![CDATA[lawmakers in Congress]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Quick Permit for Keystone XL Pipeline]]></category>
		<category><![CDATA[Sand Hills region]]></category>
		<category><![CDATA[TransCanada Keystone pipeline]]></category>

		<guid isPermaLink="false">http://www.jamblemag.com/?p=845</guid>
		<description><![CDATA[A legislation was put forward by the Republican lawmakers in Congress, pressurizing the Obama administration to grant permission for the construction of the very controversial keystone XL pipeline on Wednesday. This legislation is a response to the recent verdict of &#8230; <a href="http://www.jamblemag.com/permit-for-the-controversial-keystone-xl-pipeline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A legislation was put forward by the Republican lawmakers in Congress, pressurizing the Obama administration to grant permission for the construction of the very controversial keystone XL pipeline on Wednesday.</p>
<p>This legislation is a response to the recent verdict of the State Department in which they delayed the approval 7 billion$ project; which was to be approved a year before; as it takes into consideration the substitute routes which bypass the areas sensitive with respect to environment in Nebraska.<span id="more-845"></span></p>
<p>Supporters of this pipeline have been infuriated by this decision, who had previously been calmed down by the President, who ensured them that after the next presidential elections these people will be given jobs opportunities in lieu of signing off on some other project.</p>
<p>Mr.Lugar in a statement stated that President Obama is in fear offending his political base and creating a high risk for the construction of unions of who support the pipeline. He further stated that by building the keystone pipeline, President Obama now has the opportunity to change the national and energy equation. Moreover he has a golden chance of creating 20,000 new jobs, which unfortunately he is delaying till 2012 new presidential elections.</p>
<p>It has been said that the State Department is under severe pressure of the environmental groups and lawmakers in Nebraska who have been constantly persuading the Obama administration, not to allow the construction of the pipeline, as it will pass through the delicate Sand Hills of the region.</p>
<p>Later on, TransCanada; the company that is responsible for the construction of the pipeline assured that the route will not pass through the hills, rather it will go around the Sand hills region. The State Department has now ordered to take a fresh environmental review of the region in case the pipeline goes around the region. This process of review might take another 12-18 months.</p>
<p>The Republican Bill has been severely criticized by the opponents, stating that the State Department governor general conducted an inquiry regarding the handling of the environmental review by the federal government. The reports of the inquiry have been faulted by the critics as lax.</p>
<p>According to the consultants delay in the decision ( whether to approve the keystone XL pipeline or not) by the Obama administration will directly benefit the Enbridge company which is proposing to construct two new segments of the pipeline that will carry oil sands from Canada to Texas.</p>
<p>On the other hand Senator Bernie Sanders stated that he strongly opposes any hard work by the Republicans in Congress to approve the construction of the keystone XL sand pipeline. House of Republican and the Energy and Commerce committee will discuss the pros and cons of this pipeline on the hearing to be held on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamblemag.com/permit-for-the-controversial-keystone-xl-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenskills- A unique effort to restore urban ecosystem</title>
		<link>http://www.jamblemag.com/greenskills-a-unique-effort-to-restore-urban-ecosystem/</link>
		<comments>http://www.jamblemag.com/greenskills-a-unique-effort-to-restore-urban-ecosystem/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 06:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Green Environmental]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[Green skills]]></category>
		<category><![CDATA[horticultural therapy]]></category>
		<category><![CDATA[horticulture]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[prison inmates]]></category>
		<category><![CDATA[prisons]]></category>
		<category><![CDATA[tree planting]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[urban ecosystem]]></category>

		<guid isPermaLink="false">http://www.jamblemag.com/?p=834</guid>
		<description><![CDATA[To protect the environment and restore traditional lifestyle in urban areas, a variety of programmes is being introduced across the world by different organizations. People are working to improve their lives and to return to less artificial environment by planting &#8230; <a href="http://www.jamblemag.com/greenskills-a-unique-effort-to-restore-urban-ecosystem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To protect the environment and restore traditional lifestyle in urban areas, a variety of programmes is being introduced across the world by different organizations. People are working to improve their lives and to return to less artificial environment by planting trees. URI GreenSkills is a unique programme by New Haven Department of Parks, Recreation and Trees. Its objective is to promote and demonstrate sustainability in action through creation of employment opportunities and the provision of training, research and on-the-ground projects.<span id="more-834"></span></p>
<p>It is a well-accepted fact that to restore urban ecosystem is not an easy task anymore. It needs a well-organized plan in which participation of a large number of people is inevitable. To fulfill this requirement, GreenSkills has involved not only the high school students and local people in its programme but it has provided a great opportunity to ex-offenders to work for the welfare of the society. Striving to achieve multiple goals by this programme, GreenSkills is trying to inculcate in the people the sense of responsibility towards their environment and is helping them to value leadership qualities and teamwork.</p>
<p>This programme has earned a great respect in New Haven. It is being appreciated by the people from all walks of life as it is bringing the city closer to its goal of planting 10,000 new trees by 2014. A positive change has also been noticed in the lives of the ex-offenders, who are participating in this programme. Their closeness with the nature is bringing peace and tranquility in their lives along with a respectable way of earning. Undoubtedly, this programme has ensured an effective rehabilitation of these prisoners. Colleen Murphy-Dunning, the director of Urban Resources Initiative, strongly believes in providing healthy activities to the ex-convicts to reduce the rate of recidivism in them.</p>
<p>Newly planted trees in the streets of New Haven are the signs of an honorable return of the inmates to the main stream of life. Seeing these ex-convicts planting trees is a usual site for the inhabitants of that area. A number of ex-offenders are now GreenSkills internees. While undergoing a natural therapy, they are taking care of trees and maintaining the gardens with full zeal and zest. Their inclusion in this programme has helped them to get job when the rate of unemployment in New Haven is 9 percent. Normally, these inmates are not welcomed for other jobs and around 50 percent prisoners remain jobless. It has always been a great challenge for them to get stability in their lives.</p>
